Charlotte NC Real Estate Market Report

or Create your own market report

This market report includes CHARLOTTE home sales activity over the past 30 days.

Please contact us with any questions.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15027 Murrelet Way 5 3 2,511 $461,340 $183 0 days
2625 Toddville Road 3 2 1,758 $359,900 $204 0 days
1323 Queens Road Unit #317 2 2 1,055 $220,000 $208 0 days
710 W Trade Street Unit #501 1 1 1,130 $379,000 $335 0 days
11237 Emerson Landing Drive 3 3 1,912 $403,756 $211 0 days
8730 Fieldgate Drive 3 3 1,743 $469,000 $269 3 days
7808 Elwood Drive 3 2 1,624 $319,000 $196 1 day
424 Whitestone Road 5 3 3,487 $1,095,000 $314 1 day
9508 Drains Bay Court 3 3 1,631 $300,000 $183 0 days
3128 Ravenfield Lane 4 3 2,197 $419,990 $191 1 day
Average: 3.4 3.0 2,134 $654,109 $273 101 days
Viewing 1 - 10 of 5196
Viewing 1 - 10 of 5196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Kingville Drive 3 2 1,072 $239,999 $223 2 days
4624 Lakeview Road Unit #3 3 3 1,456 $298,990 $205 4 days
2424 Sloan Drive 3 3 1,528 $306,000 $200 5 days
1414 Marlwood Circle 3 2 1,763 $350,000 $198 6 days
1614 Luther Street 2 3 1,219 $360,000 $295 8 days
2918 Rush Avenue 3 2 1,379 $438,000 $317 10 days
205 Glenrock Drive 3 1 904 $159,000 $175 10 days
433 Wilby Drive 3 2 1,745 $624,000 $357 6 days
13918 Wild Heather Court 3 3 1,573 $385,000 $244 9 days
727 Clayfield Court 3 3 1,500 $540,000 $360 9 days
Average: 3.5 3.1 2,264 $682,192 $269 150 days
Viewing 1 - 10 of 523
Viewing 1 - 10 of 523
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
101 Samuel Guilford Court 4 4 3,245 $800,000 $801,000 $246 10/23/26
11345 Olde Turnbury Court 2 2 1,337 $425,000 $424,500 $317 10/23/26
6821 Old Post Road 3 2 1,826 $500,000 $505,000 $276 10/23/26
3948 Carmel Acres Drive 5 4 5,366 $2,395,000 $2,300,000 $428 10/23/26
2946 Wheelock Road 5 8 6,973 $3,795,000 $3,801,750 $545 10/23/26
2026 Choyce Circle 3 1 960 $255,000 $245,000 $255 10/23/26
3321 Chilham Place 5 3 2,895 $609,900 $585,000 $202 10/23/26
4234 Rotunda Road 4 3 3,310 $1,550,000 $1,662,000 $502 10/23/26
2714 Duncan Avenue 4 3 2,288 $975,000 $990,000 $432 10/23/26
14219 Twin Eagles Lane 5 4 3,808 $865,000 $860,000 $225 10/23/26
Average: 3.4 3.0 2,176 $647,208 $628,623 $268
Viewing 1 - 10 of 806
Viewing 1 - 10 of 806

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: