Charlotte NC Real Estate Market Report

or Create your own market report

This market report includes CHARLOTTE home sales activity over the past 30 days.

Please contact us with any questions.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10431 Alvarado Way 3 3 2,090 $575,000 $275 0 days
10253 Florentine Way 4 3 2,203 $455,000 $206 0 days
2216 Catalina Avenue 4 4 2,697 $775,000 $287 0 days
2900 N Myers Street 3 2 2,062 $799,000 $387 0 days
10702 Endhaven Village Drive 3 4 2,410 $675,000 $280 0 days
344 Kirby Drive 3 3 1,372 $318,990 $232 0 days
15706 Aviary Orchard Way 4 3 2,954 $755,000 $255 0 days
1506 Sumter Avenue 3 4 2,548 $739,900 $290 0 days
2212 Nolen Ridge Avenue 3 4 2,879 $1,250,000 $434 0 days
350 Kirby Drive 3 3 1,372 $318,990 $232 0 days
Average: 3.4 3.0 2,146 $658,520 $275 97 days
Viewing 1 - 10 of 5082
Viewing 1 - 10 of 5082
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Queens E Road N/A N/A N/A $2,850,000 Unknown 2 days
2200 Queens E Road 5 6 5,184 $2,850,000 $549 2 days
634 Longacre Drive 4 3 1,907 $340,000 $178 3 days
10424 Green Hedge Avenue 3 2 1,163 $300,000 $257 5 days
3801 Melshire Lane 4 3 2,151 $415,000 $192 5 days
1838 S Wendover Road 4 4 3,364 $1,795,000 $533 8 days
2736 Wamath Drive 5 4 4,634 $1,250,000 $269 9 days
516 Hillside Avenue 4 4 3,509 $1,850,000 $527 7 days
9712 Worley Drive 4 3 2,630 $650,000 $247 10 days
4732 Old Course Drive 6 5 5,716 $1,995,000 $349 7 days
Average: 3.4 3.0 2,144 $646,229 $273 152 days
Viewing 1 - 10 of 634
Viewing 1 - 10 of 634
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
339 Wingrave Drive 3 2 2,448 $1,200,000 $1,305,000 $533 9/10/26
317 Belton Street 3 4 2,560 $885,000 $880,000 $343 9/10/26
11311 Deer Ridge Lane 3 2 1,616 $450,000 $460,000 $284 9/10/26
7024 Rothmore Street 4 4 2,619 $520,000 $520,000 $198 9/10/26
1200 Little Rock Road 3 2 1,360 $255,000 $265,000 $194 9/10/26
1116 Princeton Avenue 3 3 2,156 $995,000 $985,000 $456 9/10/26
8225 Strawberry Lane 3 2 2,106 $600,000 $590,000 $280 9/10/26
9200 Deer Spring Lane 5 4 3,079 $875,000 $850,000 $276 9/10/26
4033 Polluck Way 4 4 2,264 $649,000 $625,000 $276 9/10/26
119 S Gregg Street 2 1 800 $235,000 $261,500 $326 9/9/26
Average: 3.4 2.9 2,142 $605,540 $597,479 $266
Viewing 1 - 10 of 944
Viewing 1 - 10 of 944

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: