Charlotte NC Real Estate Market Report

or Create your own market report

This market report includes CHARLOTTE home sales activity over the past 30 days.

Please contact us with any questions.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7148 Wheyfield Drive 3 2 1,624 $369,990 $227 0 days
4124/4118 Oakwood Road N/A N/A N/A $385,000 Unknown 0 days
1323 Anthem Court 2 3 1,224 $300,000 $245 0 days
5120 Elder Avenue 3 2 1,506 $435,000 $288 0 days
3959 Briarhill Drive 3 2 1,112 $198,000 $178 0 days
17922 Wilbanks Drive 5 3 3,551 $1,249,000 $351 0 days
7305 Larwill Lane 4 3 2,424 $379,000 $156 0 days
9209 Hanover South Trail 4 3 2,462 $870,000 $353 0 days
8318 Christmas Court 2 3 1,633 $279,900 $171 0 days
6505 Enclave Place 4 3 3,387 $949,000 $280 0 days
Average: 3.4 3.0 2,148 $653,982 $277 92 days
Viewing 1 - 10 of 5116
Viewing 1 - 10 of 5116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9129 Maybry Park Street Unit #Lot 120 3 3 1,850 $526,970 $284 1 day
3611 Firestone Drive 3 2 1,274 $245,000 $192 2 days
3633 Conway Avenue 4 2 1,659 $800,000 $482 2 days
5634 Wedgewood Drive 3 3 2,080 $739,000 $355 3 days
7019 Thornrose Drive 3 3 1,754 $385,000 $219 3 days
9149 Maybry Park Street Unit #Lot 125 3 3 2,252 $607,102 $269 5 days
7242 Julius Lane Unit #Lot 106 3 3 2,252 $604,485 $268 5 days
2830 Wickersham Road 4 3 2,564 $1,350,000 $526 4 days
3108 Peregrine Court 4 3 2,514 $425,000 $169 6 days
5029 Cello Court 3 2 1,588 $143,900 $90 8 days
Average: 3.5 3.1 2,193 $633,191 $267 142 days
Viewing 1 - 10 of 762
Viewing 1 - 10 of 762
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6121 Linda Vista Lane 3 3 1,350 $300,000 $300,000 $222 7/27/26
1202 Gretna Green Drive 3 2 1,513 $240,000 $240,000 $158 7/24/26
911 Colville Road 5 6 4,947 $5,250,000 $4,900,000 $990 7/24/26
827 Lansdowne Road 5 5 4,274 $925,000 $1,000,000 $233 7/24/26
2716 Starnes Road 3 2 1,431 $345,000 $325,000 $227 7/24/26
3621 Ernie Drive 3 2 1,134 $289,900 $292,000 $257 7/24/26
5511 Robinhood Road 5 4 3,064 $900,000 $865,000 $282 7/24/26
5314 Bentgrass Run Drive 3 3 1,954 $450,000 $450,000 $230 7/24/26
5024 Sardis Road Unit #I 1 1 748 $145,000 $135,000 $180 7/24/26
9003 Four Mile Creek Road 2 2 1,122 $265,000 $263,000 $234 7/24/26
Average: 3.4 2.9 2,165 $635,710 $629,193 $276
Viewing 1 - 10 of 1043
Viewing 1 - 10 of 1043

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: