Dilworth Market Report

or Create your own market report

This market report includes ALL DILWORTH home sales activity over the past 90 days.

Please contact us with any questions.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Diana Drive 5 6 4,454 $2,400,000 $538 43 days
608 Ideal Way 5 5 4,740 $2,099,000 $442 125 days
2025 Euclid Avenue 4 5 3,590 $1,995,000 $555 83 days
824 Brookside Avenue 4 3 1,896 $1,170,000 $617 46 days
2300 Floral Avenue 3 4 2,438 $1,100,000 $451 55 days
1723 Dilworth E Road 5 4 2,656 $1,095,000 $412 6 days
1818 Ewing Avenue 4 2 2,280 $1,050,000 $460 23 days
2140 Kirkwood Avenue 3 3 2,447 $995,000 $406 120 days
2113 Lombardy Circle 4 2 2,021 $839,900 $415 35 days
2113 Lombardy Circle 4 N/A 2,021 $839,900 $415 86 days
Average: 3.3 2.8 2,125 $1,003,916 $462 57 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Floral Avenue 4 6 3,531 $1,500,000 $424 10 days
1016 Isleworth Avenue 4 4 2,712 $1,190,000 $438 148 days
1137 Dilworth Crescent Row 3 3 1,834 $875,000 $477 63 days
1722 Euclid Avenue 2 3 1,632 $775,000 $474 19 days
339 East Boulevard 2 2 1,374 $649,900 $472 21 days
343 East Boulevard 2 2 1,374 $649,900 $472 92 days
785 Magnolia Avenue Unit #Unit 301 3 3 1,410 $550,000 $390 6 days
Average: 2.9 3.3 1,981 $884,257 $450 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2320 Springdale Avenue 4 5 3,736 $1,675,000 $1,950,000 $521 10/17/23
1911 Lombardy Circle 5 4 3,696 $1,595,000 $1,585,000 $428 12/1/23
1147 Linganore Place 3 2 2,316 $1,295,000 $1,375,000 $593 9/26/23
1818 Euclid Avenue 3 2 1,601 $999,500 $1,100,000 $687 11/17/23
2214 Winthrop Avenue 4 3 1,766 $775,000 $781,000 $442 10/18/23
800 E Park Avenue 3 1 1,485 $799,000 $755,000 $508 10/24/23
1724 Euclid Avenue 2 3 1,323 $729,900 $711,645 $537 12/4/23
337 East Boulevard 2 2 1,374 $649,900 $649,900 $472 11/21/23
1315 East Boulevard Unit #821 2 2 1,219 $499,999 $500,000 $410 10/16/23
300 E Park Avenue Unit #30 2 2 1,004 $420,000 $455,000 $453 9/19/23
Average: 2.6 2.2 1,685 $793,330 $822,965 $468
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: