Myers Park Market Report

or Create your own market report

This market report includes ALL MYERS PARK home sales activity over the past 90 days.

Please contact us with any questions.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2144 Hastings Drive 6 10 7,954 $4,995,000 $627 64 days
1614 Princeton Avenue 5 7 7,036 $4,995,000 $709 78 days
1923 Overhill Road 6 7 5,266 $4,599,999 $873 90 days
1547 Stanford Place 6 8 6,461 $4,350,000 $673 77 days
409 Queens Road Unit #16 3 4 4,638 $3,975,000 $857 28 days
2105 Pinewood Circle 5 7 5,616 $3,950,000 $703 261 days
3235 Willow Oak Road 5 7 4,235 $3,350,000 $791 23 days
1719 Shoreham Drive Unit #2 4 6 4,179 $3,300,000 $789 190 days
2518 Providence Road Unit #1 3 6 4,846 $3,300,000 $680 190 days
1925 Shoreham Drive 6 6 6,807 $2,885,000 $423 91 days
Average: 3.7 4.4 3,196 $1,746,655 $521 133 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Forest E Drive 5 6 6,755 $3,999,999 $592 388 days
1188 Queens Road 4 5 3,482 $3,150,000 $904 597 days
2415 Tanglewood Lane 5 7 5,986 $2,850,000 $476 6 days
1178 Queens Road 4 4 2,972 $2,425,000 $815 230 days
1182 Queens Road 4 4 2,918 $2,375,000 $813 597 days
2714 Picardy Place 4 4 3,591 $2,250,000 $626 107 days
1176 Queens Road 3 4 2,548 $2,150,000 $843 597 days
1174 Queens Road 2 3 2,117 $1,825,000 $862 597 days
2814 Irby Drive 4 5 3,701 $1,725,000 $466 42 days
2833 Hillsdale Avenue 4 3 2,661 $1,575,000 $591 57 days
Average: 3.7 4.1 3,345 $2,118,846 $645 260 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2108 Princeton Avenue 6 7 7,114 $4,250,000 $3,950,000 $555 11/29/23
2101 Radcliffe Avenue 6 8 5,468 $3,150,000 $3,200,000 $585 11/8/23
2117 Hastings Drive 5 5 4,752 $2,950,000 $3,100,000 $652 9/20/23
2048 Hastings Drive 4 6 4,539 $2,500,000 $3,010,000 $663 9/11/23
934 Granville Road 4 3 4,033 $3,200,000 $3,000,000 $743 10/25/23
1909 Shoreham Drive 5 7 5,817 $2,750,000 $2,670,000 $458 9/20/23
2310 Beverly Drive 5 6 4,723 $2,750,000 $2,600,000 $550 9/29/23
1210 Queens Road 3 4 3,360 $2,650,000 $2,550,000 $758 9/28/23
2001 Queens W Road 5 5 4,578 $2,600,000 $2,400,000 $524 9/14/23
2901 Rockbrook Drive 6 5 4,735 $2,500,000 $2,375,000 $501 11/13/23
Average: 3.6 3.6 3,040 $1,611,113 $1,584,573 $501
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: