Myers Park Market Report

or Create your own market report

This market report includes ALL MYERS PARK home sales activity over the past 90 days.

Please contact us with any questions.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2414 Forest Drive 5 9 9,040 $8,950,000 $990 1 day
2208 Overhill Road 7 9 8,553 $6,969,979 $814 160 days
1811 Queens W Road 5 9 6,869 $5,250,000 $764 0 days
1650 Maryland Avenue 8 8 5,529 $4,725,000 $854 237 days
2129 Queens W Road Unit #403 3 4 3,470 $4,499,000 $1,296 199 days
2301 Queens E Road 4 5 4,567 $4,200,000 $919 132 days
1516 Princeton Avenue 6 8 6,401 $3,990,000 $623 350 days
937 Granville Road 5 6 6,454 $3,799,000 $588 113 days
2310 Beverly Drive 5 6 4,723 $3,400,000 $719 77 days
1136 Queens Road 5 6 5,615 $3,250,000 $578 1 day
Average: 3.7 4.1 3,272 $2,087,835 $595 90 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Queens W Road Unit #502 4 5 4,111 $5,549,850 $1,350 129 days
2129 Queens W Road Unit #402 3 4 3,431 $4,288,750 $1,250 279 days
2129 Queens W Road Unit #501 3 4 3,103 $4,128,300 $1,330 118 days
2129 Queens W Road Unit #302 3 4 3,431 $3,859,875 $1,125 273 days
2129 Queens W Road Unit #202 3 4 3,431 $3,602,550 $1,050 213 days
2200 Queens E Road 5 6 5,184 $2,850,000 $549 2 days
409 Queens Road Unit #101 2 3 2,463 $1,995,000 $809 219 days
516 Hillside Avenue 4 4 3,509 $1,850,000 $527 7 days
1838 S Wendover Road 4 4 3,364 $1,795,000 $533 8 days
1160 S Kings Drive 3 5 3,222 $1,360,000 $422 117 days
Average: 3.3 4.1 3,301 $2,863,393 $832 137 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2235 Radcliffe Avenue 6 6 4,486 $5,900,000 $5,900,000 $1,315 7/15/26
1930 Queens W Road 7 10 7,364 $5,999,000 $5,750,000 $780 7/10/26
1931 Shoreham Drive 6 8 7,431 $5,955,000 $5,675,000 $763 7/31/26
2031 Hastings Drive 6 6 5,404 $4,995,000 $4,995,000 $924 6/10/26
2052 Hopedale Avenue 6 6 5,805 $4,600,000 $4,600,000 $792 7/31/26
409 Queens Road Unit #501 3 4 4,476 $4,320,000 $4,321,130 $965 7/31/26
1436 Townes Road 6 6 5,613 $4,399,999 $4,250,000 $757 8/18/26
409 Queens Road Unit #503 4 5 4,518 $3,975,000 $4,181,888 $925 8/21/26
1935 Queens W Road 6 6 5,000 $3,850,000 $3,700,000 $740 6/15/26
1516 Queens W Road 4 6 3,656 $3,670,000 $3,685,000 $1,007 6/25/26
Average: 3.9 4.3 3,338 $2,233,012 $2,209,401 $616
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: