Westchester Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1453 Grovewood Drive 3 2 1,305 $325,000 $249 0 days
4706 Brooktree Drive 3 2 960 $274,900 $286 10 days
1401 Grovewood Drive 4 3 2,018 $369,000 $182 20 days
4800 Westridge Drive 3 2 1,424 $295,000 $207 23 days
4713 Tanglebriar Drive 3 2 1,166 $299,000 $256 31 days
1815 Weststone Drive 3 1 1,254 $260,000 $207 94 days
1200 Weststone Drive 3 2 1,259 $314,900 $250 107 days
Average: 3.1 2.0 1,340 $305,400 $234 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4809 Brooktree Drive 3 2 1,293 $299,900 $299,900 $231 6/25/26
4516 Brooktree Drive 3 1 1,000 $275,000 $273,500 $273 6/5/26
4723 Westcrest Drive 3 2 1,350 $260,000 $245,000 $181 5/22/26
1521 Lanewood Place 3 2 1,310 $350,000 $338,500 $258 5/5/26
4408 Mapleleaf Lane 4 3 1,693 $399,900 $415,000 $245 4/21/26
4821 Woodway Place 3 2 1,244 $270,000 $270,000 $217 4/21/26
835 Ranch Road 3 1 1,062 $200,000 $145,000 $136 4/14/26
1323 Ranch Road 3 2 1,643 $320,000 $320,000 $194 4/14/26
1121 Grovewood Drive 3 2 1,171 $265,000 $250,000 $213 3/17/26
1513 Greenview Place 3 2 1,491 $299,900 $299,900 $201 3/12/26
Average: 3.1 1.7 1,280 $281,505 $271,605 $215
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: